- Metric Ton/Metric Tons
- 500
- Metric Ton/Metric Tons
- 25.00 - 35.00 USD ($)
We are leading the global market with our diverse range of Mineral Zirconium Silicates. They are used in manufacturing industries for carrying out varieties of applications. The silicates are the most available mineral on earth. They are used for making bricks, ceramics, tiles and other related products. The Mineral Zirconium Silicates can perform the same consistent performance for countless number of years and are according to quality norms. They are highly reliable and provide corrosion and impact resistance properties to products.
TYPICAL CHEMICAL PROPERTIES
Composition - Zirconium Silicate (ZrSiO4) | |
Zirconia + Hafnia (ZrO2 + HfO2) | 65.00% Min. |
Silica (SiO2) | 35.00% Max. |
Alumina (Al2O3) | 00.70% Max. |
Titania (TiO2) | 00.20% Max. |
Ferric Oxide ( Fe2O3) | 00.10% Max. |
TYPICAL PHYSICAL PROPERTIES
Zircon-2 | Zircon-5 | Zircon-10 | Zircon-15 | |
Specific Gravity | 4.50 | 4.50 | 4.50 | 4.50 |
Bulk Density ( g.Cm-3) | 0.70 | 0.80 | 0.80 | 0.90 |
D50 Malvern (mm) | 0.85 | 0.95 | 1.20 | 1.40 |
PARTICAL SIZE
Zircon-2 | Zircon-5 | Zircon-10 | Zircon-15 | |
< 10.0 mm | 100% | 100% | 100% | 99% |
< 05.0 mm | 100% | 100% | 98% | 97% |
< 04.0 mm | 99% | 98.5% | 96% | 93% |
< 03.0 mm | 97% | 96% | 90% | 84% |
< 01.0 mm | 54% | 52% | 45% | 40% |
- 10000 Per Week
- 15-25 Days
1, Kotadia Bldg., B/H Himat Cinema, Himatnagar, Gujarat, 383001, India
Phone :+918037402060